DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Nov27-2019, EXPNO=181, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4091.7    17659.758     175.3993         2.37
     2      4240.7    17420.445     173.0224         1.97
     3      5191.0    15894.068     157.8622         1.93
     4      6716.0    13444.728     133.5350         2.77
     5      6980.9    13019.120     129.3078        10.84
     6      7953.1    11457.665     113.7992        11.00
     7     10237.9     7787.844      77.3500        33.88
     8     10257.8     7755.846      77.0322        33.87
     9     10277.7     7723.900      76.7149        32.73
    10     11298.0     6085.090      60.4380         5.48
    11     11300.8     6080.619      60.3936         5.25
    12     11622.0     5564.638      55.2688         5.07
    13     12310.3     4459.187      44.2893         4.80
    14     12938.0     3450.956      34.2754         5.30
    15     13044.1     3280.610      32.5835         5.50
    16     13081.8     3219.999      31.9815         5.47
    17     13185.9     3052.744      30.3203         1.21
    18     13379.8     2741.271      27.2267         5.63
    19     14186.9     1445.005      14.3520         5.27
    20     14195.4     1431.342      14.2163         4.81
